Die Kraftwerksleistung im Überblick
Kessel | Brennstoff | Fernwärmeleistung (in MW) |
Nutzbare thermische Leistung (in MW) |
I | Kohle (Holz) | 26,7 | 23,9 (15,0) |
II | Kohle (Holz) | 26,7 | 23,9 (15,0) |
III (D) | Kohle | 25,7 | 23,2 |
IV | Heizöl EL | 51,7 | 47,0 |
VI (D) | Heizöl EL, Gas | 17,5 | 15,8 |
VII | Heizöl EL, Gas | 8,3 | 7,9 |
IX | Heizöl EL | 32,6 | 30,0 |
X | Fernwärmeübernahmestation Kiehlufer | 40,0 |
BHKW | Brennstoff | Elektrische Leistung (in MW) |
Thermische Leistung (in MW) |
I | Erdgas | 0,4 | 0,5 |
II | Erdgas | 0,4 | 0,5 |
III | Biogas | 0,6 | 0,7 |
IV | Erdgas | 2,0 | 2,2 |
V | Erdgas | 2,0 | 2,2 |
VI | Erdgas | 2,0 | 2,2 |
VII | Erdgas | 2,0 | 2,2 |
Power-to-Heat (Elektroheizstab) |
Brennstoff | Elektrische Leistung (in MW) |
Nutzbare thermische Leistung (in MW) |
Modul I | Strom | 2,5 | 2,5 |
Modul II | Strom | 2,5 | 2,5 |
Modul III | Strom | 2,5 | 2,5 |
Modul IV | Strom | 2,5 | 2,5 |